<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>IM-Mobile &#187; mobile phones</title>
	<atom:link href="http://im-mobile.com/tag/mobile-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://im-mobile.com</link>
	<description>Mobile Relationship Marketing and Advertising</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>IM-Mobile presents the best information, commentary and interviews about the growing mobile marketing and advertising industries. Whether you&#039;re in the business or would like to learn more about emerging trends in mobile and digital marketing, subscribe to IM-Mobile podcasts on iTunes.</itunes:summary>
	<itunes:author>Brian Prows</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://im-mobile.com/wp-content/media/IM_iTunes_Graphic_600.jpg" />
	<itunes:owner>
		<itunes:name>Brian Prows</itunes:name>
		<itunes:email>info@IM-Mobile.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@IM-Mobile.com (Brian Prows)</managingEditor>
	<copyright>IM-Mobile - 2011 - All Rights Reserved</copyright>
	<itunes:subtitle>Mobile Relationship Marketing and Advertising</itunes:subtitle>
	<itunes:keywords>mobile marketing, mobile advertising, digital marketing, sms marketing, sms advertising, multimedia marketing</itunes:keywords>
	<image>
		<title>IM-Mobile &#187; mobile phones</title>
		<url>http://im-mobile.com/wp-content/uploads/powerpress/IM_Header_144-097.jpg</url>
		<link>http://im-mobile.com</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
		<rawvoice:location>San Francisco Bay Area</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mobile Advertising Growth at 4INFO with Julie Shumaker</title>
		<link>http://im-mobile.com/2010/11/16/mobile-advertising-growth-at-4info-with-julie-shumaker/</link>
		<comments>http://im-mobile.com/2010/11/16/mobile-advertising-growth-at-4info-with-julie-shumaker/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 01:17:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Advertising Strategies]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Publishers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[julie shumaker]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://im-mobile.com/?p=1323</guid>
		<description><![CDATA[<p><p><a href="http://im-mobile.com">IM-Mobile - Mobile Relationship Marketing and Advertising</a></p><p>When I interviewed Kirsten McMullen, Director of Marketing at 4INFO in  August, 2009, we discussed how SMB&#8217;s can effectively use SMS mobile advertising at reasonable costs to engage mobile phone users. Since then, the firm has added a kaleidoscope of new services for  advertisers, brands and its publishers as the industry grows globally to $3.5B [...]</p></p><p><a href="http://im-mobile.com">IM-Mobile</a></p>]]></description>
		<wfw:commentRss>http://im-mobile.com/2010/11/16/mobile-advertising-growth-at-4info-with-julie-shumaker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media.blubrry.com/immobile/im-mobile.com/wp-content/media/JulieShumakerPodcast.mp3" length="22703737" type="audio/mpeg" />
			<itunes:keywords>text advertising,mobile advertising,4info,mobile marketing,sms text marketing</itunes:keywords>
		<itunes:subtitle>Interview with 4INFO&#039;s Julie Shumaker about mobile text advertising and messaging</itunes:subtitle>
		<itunes:summary>In this interview, Julie discusses the growth of 4INFO and SMS text marketing worldwide. Learn how mobile advertising campaigns via text work.</itunes:summary>
		<itunes:author>Brian Prows</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>23:38</itunes:duration>
	</item>
		<item>
		<title>Mobile Ad Network Smaato with Harald Neidhardt</title>
		<link>http://im-mobile.com/2010/07/22/mobile-ad-networks-and-mobiles-future-with-harald-neidthardt/</link>
		<comments>http://im-mobile.com/2010/07/22/mobile-ad-networks-and-mobiles-future-with-harald-neidthardt/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:27:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Advertising Strategies]]></category>
		<category><![CDATA[Mobile Ad Networks]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[harald neidhardt]]></category>
		<category><![CDATA[Mobile Ads]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[smaato]]></category>

		<guid isPermaLink="false">http://im-mobile.com/?p=1087</guid>
		<description><![CDATA[<p><p><a href="http://im-mobile.com">IM-Mobile - Mobile Relationship Marketing and Advertising</a></p><p>In May, 2009, Harald Neidhardt, Co-Founder and CMO of Smaato, a mobile ad network aggregator, appeared on IM-Mobile to discuss  the fast growth of the mobile advertising industry.  Here&#8217;s a man who believes that mobile phones are the most powerful communications media on Earth. Since then, the company has expanded its mobile ad network partners [...]</p></p><p><a href="http://im-mobile.com">IM-Mobile</a></p>]]></description>
		<wfw:commentRss>http://im-mobile.com/2010/07/22/mobile-ad-networks-and-mobiles-future-with-harald-neidthardt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://media.blubrry.com/immobile/im-mobile.com/wp-content/media/HaraldNeidhardtPodcast2.mp3" length="38039909" type="audio/mpeg" />
			<itunes:keywords>mobile ad network,smaato,mobile advertising,sms marketing</itunes:keywords>
		<itunes:subtitle>Interview with Smaato&#039;s Harald Neidthardt about mobile ad networks</itunes:subtitle>
		<itunes:summary>Harald Smaato is Co-founder and CMO of Smaato, one of the world&#039;s largest mobile advertising networks. Discover how mobile ad networks work as mobile advertising growth explodes globally.</itunes:summary>
		<itunes:author>Brian Prows</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>39:36</itunes:duration>
	</item>
		<item>
		<title>Media Channels Abound in Mobile Marketing</title>
		<link>http://im-mobile.com/2010/01/27/understanding-differences-between-mobile-other-forms-of-marketing-media-channels/</link>
		<comments>http://im-mobile.com/2010/01/27/understanding-differences-between-mobile-other-forms-of-marketing-media-channels/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:43:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Advertising Research]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing Best Practices]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[media channels]]></category>
		<category><![CDATA[michael becker]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://im-mobile.com/?p=750</guid>
		<description><![CDATA[<p><p><a href="http://im-mobile.com">IM-Mobile - Mobile Relationship Marketing and Advertising</a></p><p>Media channels are many as Michael Becker repeated several times in his podcast interviews with me, increasing the ability of marketers to reach consumers in different ways unlike other media. The Internet, print, broadcast and email are more limited. Marketing Media Channels Each mobile phone, due to its operating system (Symbian, Java, Android, iPhone, etc.), type [...]</p></p><p><a href="http://im-mobile.com">IM-Mobile</a></p>]]></description>
		<wfw:commentRss>http://im-mobile.com/2010/01/27/understanding-differences-between-mobile-other-forms-of-marketing-media-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising Networks and inMobi&#8217;s Naveen Tewari</title>
		<link>http://im-mobile.com/2009/02/26/mobile-ad-networks-and-mkhojs-naveen-tewari/</link>
		<comments>http://im-mobile.com/2009/02/26/mobile-ad-networks-and-mkhojs-naveen-tewari/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 09:57:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Mobile Ad Networks]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[advertising network]]></category>
		<category><![CDATA[inmobi]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile publishers]]></category>
		<category><![CDATA[naveeen tewari]]></category>
		<category><![CDATA[performance-based advertising]]></category>

		<guid isPermaLink="false">http://im-mobile.com/?p=54</guid>
		<description><![CDATA[<p><p><a href="http://im-mobile.com">IM-Mobile - Mobile Relationship Marketing and Advertising</a></p><p>Mobile advertising networks, partnering  mobile advertisers and publishers, are growing rapidly in India and worldwide&#8211;especially in developing countries where Internet access is limited. inMobi, based in India, is rapidly expanding its coverage in Europe, Asia and elsewhere across the globe. Over 320 million people in India have a mobile phone with 10 million new subscribers [...]</p></p><p><a href="http://im-mobile.com">IM-Mobile</a></p>]]></description>
		<wfw:commentRss>http://im-mobile.com/2009/02/26/mobile-ad-networks-and-mkhojs-naveen-tewari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/immobile/im-mobile.com/wp-content/media/NaveenTewari.mp3" length="28081291" type="audio/mpeg" />
			<itunes:keywords>mobile ad networks,  mobile advertising,sms text advertisng,mobile marketing</itunes:keywords>
		<itunes:subtitle>Mobile advertising networks, partnering  mobile advertisers and publishers, are growing rapidly in India and worldwide--especially in developing countries where Internet access is limited. inMobi, based in India,</itunes:subtitle>
		<itunes:summary>Mobile advertising networks, partnering  mobile advertisers and publishers, are growing rapidly in India and worldwide--especially in developing countries where Internet access is limited. inMobi, based in India, is rapidly expanding its coverage in Europe, Asia and elsewhere across the globe. 

Over 320 million people in India have a mobile phone with 10 million new subscribers activating service monthly. The 25 and under age group is the fastest growing segment of India&#039;s insatiable adoption of mobile handsets. Reaching these and other advertiser-targeted groups is achievable using mobile ad networks. (See the inMobi blog.)


 Recently, I had an opportunity to interview inMobi founder and CEO Naveen Tewari, who runs one of the largest mobile advertising networks in Asia. inMobi is one of the leading  networks that automates the creation, placement and monitoring of mobile ad placements among major advertisers and website publishers seeking to monetize their web properties.



Based in Bangalore, India with offices in Mumbai, Singapore and Palo Alto, CA, inMobi received nearly $8 million in funding to target mobile markets in Southeast and South Asia, the Middle East and Africa--areas of the world where mobile is the only channel for advertisers and publishers to reach growing populations that lack land line-based Internet service.

In the interview, Newari discusses a large &quot;mass niche&quot; of mobile users, defined demographically by income or personal interests. The company&#039;s ability to rotate ads based on type of handset, country and other demographics better positions mobile advertisers&#039; ability to maximize their ROI while delivering targeted content advertising to publishers.

Companies, such as Reebok, have created multimedia campaigns, integrating mobile advertising in promotional campaigns that drive desired branding and demonstrable results. In one campaign, Reebok achieved a 10%-12% conversion rate bringing customers to retail stores when mobile was used in conjunction with an overall promotional strategy.

Marketers around the world are researching and testing use of the mobile Internet to drive products and services to market, create brand awareness and optimize ROI. Conversions, according to Newari, vary by 1%-7%, depending on website, while post click-through conversions of 5%-20% become achievable deploying mobile in advertising campaigns.

Listen to this eye-opening podcast with inMobi&#039;s Naveen Tewari as he explores the power of mobile advertising networks to maximize both advertiser and publisher profitability.</itunes:summary>
		<itunes:author>Brian Prows</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>29:14</itunes:duration>
	</item>
		<item>
		<title>India Mobile Growth Exploding</title>
		<link>http://im-mobile.com/2009/02/12/india-2009-viral-growth-market-for-mobile-voice-data-subscribers/</link>
		<comments>http://im-mobile.com/2009/02/12/india-2009-viral-growth-market-for-mobile-voice-data-subscribers/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 03:02:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Mobile Growth]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[3g wireless]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[india mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[rajesh jain]]></category>
		<category><![CDATA[wireless india]]></category>

		<guid isPermaLink="false">http://im-mobile.com/?p=25</guid>
		<description><![CDATA[<p><p><a href="http://im-mobile.com">IM-Mobile - Mobile Relationship Marketing and Advertising</a></p><p>If you&#8217;re seeking a growth market for mobile voice and data subscribers, look to India where carriers acquire ten million new subscribers a month, according to blogger Rajesh Jain. India mobile phone and data subscribers are quickly growing. The Wall Street Journal reported in a recent article that Indians, most without landlines or Internet access, [...]</p></p><p><a href="http://im-mobile.com">IM-Mobile</a></p>]]></description>
		<wfw:commentRss>http://im-mobile.com/2009/02/12/india-2009-viral-growth-market-for-mobile-voice-data-subscribers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Websites Showing Rapid Growth</title>
		<link>http://im-mobile.com/2009/02/10/mobile-websites-dot-mobi-show-rapid-growth/</link>
		<comments>http://im-mobile.com/2009/02/10/mobile-websites-dot-mobi-show-rapid-growth/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:28:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Dot Mobi Websites]]></category>
		<category><![CDATA[mobile browser]]></category>
		<category><![CDATA[mobile browsers]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[web browsers]]></category>
		<category><![CDATA[wireless Internet]]></category>

		<guid isPermaLink="false">http://im-mobile.com/?p=20</guid>
		<description><![CDATA[<p><p><a href="http://im-mobile.com">IM-Mobile - Mobile Relationship Marketing and Advertising</a></p><p>The growth of mobile phones around the world (now 5B and growing rapidly) usually claim most headlines. What is less known among marketers and the general public is the explosive growth in mobile websites (websites with .mobi after them). As mobile users migrate to the mobile Web, websites designed for smaller screens and less internal [...]</p></p><p><a href="http://im-mobile.com">IM-Mobile</a></p>]]></description>
		<wfw:commentRss>http://im-mobile.com/2009/02/10/mobile-websites-dot-mobi-show-rapid-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: im-mobile.com @ 2012-02-05 21:28:40 by W3 Total Cache -->
