<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title> &#187; Mobile Internet</title>
	<atom:link href="http://im-mobile.com/category/mobile-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://im-mobile.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 23:47:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>Experts discuss mobile marketing and mobile advertising strategies on IM-Mobile.</itunes:summary>
	<itunes:author>Brian Prows</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://mobilebeyond.net/wp-content/media/icslogo.jpg" />
	<itunes:owner>
		<itunes:name>Brian Prows</itunes:name>
		<itunes:email>info@IM-Mobile.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@IM-Mobile.com (Brian Prows)</managingEditor>
	<copyright>IM-Mobile - All Rights Reserved</copyright>
	<itunes:subtitle>Mobile Relationship Marketing and Advertising</itunes:subtitle>
	<itunes:keywords>mobile marketing, mobile advertising, digital marketing, sms marketing, sms advertising, multimedia marketing</itunes:keywords>
	<image>
		<title> &#187; Mobile Internet</title>
		<url>http://im-mobile.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://im-mobile.com/category/mobile-internet/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
		<itunes:category text="Gadgets" />
	</itunes:category>
		<item>
		<title>Mobile Ad Networks and Mobile&#8217;s Future with Harald Neidhardt</title>
		<link>http://im-mobile.com/2010/07/22/mobile-ad-networks-and-mobiles-future-with-harald-neidthardt/</link>
		<comments>http://im-mobile.com/2010/07/22/mobile-ad-networks-and-mobiles-future-with-harald-neidthardt/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:27:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Advertising Strategies]]></category>
		<category><![CDATA[Mobile Ad Networks]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[ads network]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[harald neidhardt]]></category>
		<category><![CDATA[Mobile Ads]]></category>
		<category><![CDATA[mobile advertising industry]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile telecommunications]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[smaato]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://im-mobile.com/?p=1087</guid>
		<description><![CDATA[In May, 2009, Harald Neidhardt, Co-Founder and CMO of Smaato, a mobile ad network aggregator, appeared on IM-Mobile to discuss  the fast growth of the mobile advertising industry and his personal belief that mobile has become the most powerful communications  &#8230; <a href="http://im-mobile.com/2010/07/22/mobile-ad-networks-and-mobiles-future-with-harald-neidthardt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://im-mobile.com/2010/07/22/mobile-ad-networks-and-mobiles-future-with-harald-neidthardt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://im-mobile.com/wp-content/media/HaraldNeidhardtPodcast2.mp3" length="38039909" type="audio/mpeg" />
			<itunes:keywords>ad networks,ads network,android,harald neidhardt,Mobile Ads,Mobile Advertising,mobile advertising industry,mobile application,Mobile Internet,mobile phones,mobile telecommunications,mobile web</itunes:keywords>
		<itunes:subtitle> - In May, 2009, Harald Neidhardt, Co-Founder and CMO of Smaato, a mobile ad network aggregator, appeared on IM-Mobile to discuss  the fast growth of the mobile advertising industry and his personal belief that mobile has become the most powerful commu...</itunes:subtitle>
		<itunes:summary>

In May, 2009, Harald Neidhardt (http://im-mobile.com/2009/05/27/passionate-about-mobile-advertising-smaatos-harald-neidhardt/), Co-Founder and CMO of Smaato, a mobile ad network aggregator, appeared on IM-Mobile to discuss  the fast growth of the mobile advertising industry and his personal belief that mobile has become the most powerful communications  medium on Earth.

Since then, the company has expanded its ad networks from 20 to 40 and registered publisher base from 200 to 7,000. The international firm is riding a tsunami as a mobile advertising wave races around the globe impacting brands, publishers, application developers, mobile phone manufacturers and mobile users.



The company is a pioneering mobile advertising firm that operates its  mobile ad optimization platform called SOMA (Smaato Open Mobile  Advertising). Smaato is one of the few ways publishers can fill their ad inventory quickly and efficiently.

Mobile Advertising Growth

Three years ago, when Apple&#039;s iPhone emerged, few envisioned how quickly mobile would grow in developed and developing nations and continents. Those in the mobile ecosystem, especially advertising agencies and brands, saw smartphones, &quot;apps&quot; and mobile advertising in 2009 as tiny fish swimming in a huge online advertising ocean (http://www.emarketer.com/Report.aspx?code=emarketer_2000710) of $55 billion.

While it&#039;s true that the mobile advertising goldfish generated less than $1 billion in 2008-2009, nearly all research companies agreed that mobile&#039;s growth rate as a percentage of ad spend would increase. Some claimed 80% or higher (http://www.mobilemarketer.com/cms/news/research/5699.html).

Now, few question that mobile advertising is growing exponentially. eMarketer (http://www.marketingcharts.com/direct/mobile-advertising-spending-to-surpass-65-billion-in-2012-4097/) forecasts $6.5 billion in expenditures by 2012 in the United States, while Smaato (http://www.smaato.com/blog/2010/05/06/asiapacific/) predicts $1.5 billion for Asia-Pacific in 2010. In June, 2010 alone, the company delivered 8 billion ad impressions to mobile phone users in 220 countries and continents, including Indonesia, South Korea, Japan, China and Southeast Asia. That figure is rising quickly to 10 billion impressions.

Due to mobile&#039;s dominance in South Africa, Smaato finds this African country a major opportunity for mobile advertising. The country lacks the wired infrastructure of U.S. and western European countries, making wireless one of the few available advertising media channels.

Mobile Dominance

Clearly, the mobile ad fish is still tiny compared to the online advertising whale. Yet the little critter is on steroids and bulking up fast. On June 12, 2010, the number of  cell phones rose to five billion worldwide and continues increasing daily especially in developing countries and continents.

In the U.S., 20% of U.S. consumers have already purchased smartphones and 50% will own one by 2011.  Another five billion wireless devices, including tablet computers,  e-readers, smart meters, wireless health gadgets and other devices are due for arrival by the end of 2011.

Mobile Apps and Engagement

The growth of mobile apps, supported by Smaato&#039;s mobile ad network, is a major reason for the increasing worldwide demand for Apple&#039;s iPhone, Android-based phones and other smart devices, such as the iPad. Apps increase user engagement with mobile devices.

Research by Joy Liuzzo at InsightExpress, for example, identified a segment of phone users she calls &quot;mobile intensives (http://mobilebeyond.net/mobile-phone-consumer-research-reveals-new-trends/),&quot; people who use nearly all the functions of their devices: taking photos, listening to music, finding people and places with GPS and accessing social media sites.

In the podcast interview, Harald says he&#039;s positive about Apple&#039;s iAd  </itunes:summary>
		<itunes:author>Brian Prows</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>39:36</itunes:duration>
	</item>
		<item>
		<title>Mobile Engagement Research with Joy Liuzzo of InsightExpress</title>
		<link>http://im-mobile.com/2010/04/30/mobile-engagement-research-with-joy-liuzzo-of-insightexpress/</link>
		<comments>http://im-mobile.com/2010/04/30/mobile-engagement-research-with-joy-liuzzo-of-insightexpress/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:50:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://im-mobile.com/?p=906</guid>
		<description><![CDATA[Mobile phone consumer research is both an art and science, especially among smartphone users who are totally immersed and engaged with the growing number of sophisticated handsets on the market. Phones are an intimate part of their lives. In September, &#8230; <a href="http://im-mobile.com/2010/04/30/mobile-engagement-research-with-joy-liuzzo-of-insightexpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://im-mobile.com/2010/04/30/mobile-engagement-research-with-joy-liuzzo-of-insightexpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bango Mobile Payments and Analytics with Andy Bovingdon</title>
		<link>http://im-mobile.com/2010/04/18/bango-mobile-payments-and-analytics-with-andy-bovingdon/</link>
		<comments>http://im-mobile.com/2010/04/18/bango-mobile-payments-and-analytics-with-andy-bovingdon/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:54:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Advertising Research]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[andy bovingdon]]></category>
		<category><![CDATA[bango]]></category>
		<category><![CDATA[mobile channel]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[mobile web analytics]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://im-mobile.com/?p=886</guid>
		<description><![CDATA[Mobile Analytics and mobile payments services are helping marketers better serve and understand mobile phone user engagement. As Andy Bovingdon, VP of Product Marketing for Bango remarks about the change in consumer adoption of the mobile channel: &#8220;&#8230;Analytics is less &#8230; <a href="http://im-mobile.com/2010/04/18/bango-mobile-payments-and-analytics-with-andy-bovingdon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://im-mobile.com/2010/04/18/bango-mobile-payments-and-analytics-with-andy-bovingdon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Devices Challenge the Advertising Ecosystem</title>
		<link>http://im-mobile.com/2010/02/02/new-mobile-wireless-devices-challenge-the-advertising-ecosystem/</link>
		<comments>http://im-mobile.com/2010/02/02/new-mobile-wireless-devices-challenge-the-advertising-ecosystem/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:13:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing Best Practices]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile adsw]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://im-mobile.com/?p=787</guid>
		<description><![CDATA[Mobile wireless devices, such as the iPad and Kindle, are challenging the mobile and online advertising ecosystems. After Steve Jobs proclaimed the &#8220;[the iPad]&#8230;is so much more intimate than a smartphone&#8230;,&#8221; he raised the definition of a mobile device and &#8230; <a href="http://im-mobile.com/2010/02/02/new-mobile-wireless-devices-challenge-the-advertising-ecosystem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://im-mobile.com/2010/02/02/new-mobile-wireless-devices-challenge-the-advertising-ecosystem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising and Technology Top 10 for 2009</title>
		<link>http://im-mobile.com/2009/12/21/top-10-podcasts-posts-on-im-mobile-for-2009-mobile-tech-advertising-emerging-markets/</link>
		<comments>http://im-mobile.com/2009/12/21/top-10-podcasts-posts-on-im-mobile-for-2009-mobile-tech-advertising-emerging-markets/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:15:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Advertising Strategies]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Mobile Advertising Research]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Websites]]></category>

		<guid isPermaLink="false">http://im-mobile.com/?p=611</guid>
		<description><![CDATA[Mobile marketing and advertising grew substantially during 2009, as reflected here by the most viewed and listened to blog posts and podcast interviews on IM-Mobile. <a href="http://im-mobile.com/2009/12/21/top-10-podcasts-posts-on-im-mobile-for-2009-mobile-tech-advertising-emerging-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://im-mobile.com/2009/12/21/top-10-podcasts-posts-on-im-mobile-for-2009-mobile-tech-advertising-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Becker of iLoop Mobile: Mobile Marketing Podcasts</title>
		<link>http://im-mobile.com/2009/09/30/michael-becker-of-iloop-mobile-mobile-marketing-podcasts/</link>
		<comments>http://im-mobile.com/2009/09/30/michael-becker-of-iloop-mobile-mobile-marketing-podcasts/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:37:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Mobile Advertising Research]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://im-mobile.com/?p=481</guid>
		<description><![CDATA[Mobile marketing is growing at the speed of light. No, faster. The mobile revolution was upon us before we knew it, except for Michael Becker, entrepreneur, thinker, educator and more. Many in the industry have said: &#8220;When you think of &#8230; <a href="http://im-mobile.com/2009/09/30/michael-becker-of-iloop-mobile-mobile-marketing-podcasts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://im-mobile.com/2009/09/30/michael-becker-of-iloop-mobile-mobile-marketing-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Website Optimization With SiteSpect</title>
		<link>http://im-mobile.com/2009/06/05/improve-mobile-website-optimization-with-sitespect-eric-hansen-podcast/</link>
		<comments>http://im-mobile.com/2009/06/05/improve-mobile-website-optimization-with-sitespect-eric-hansen-podcast/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 04:29:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[creditcards.com]]></category>
		<category><![CDATA[eric hansen]]></category>
		<category><![CDATA[improve website]]></category>
		<category><![CDATA[j.c. penney]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[Mobile Webste Optimization]]></category>
		<category><![CDATA[overstock.com]]></category>
		<category><![CDATA[sitespect]]></category>
		<category><![CDATA[website marketing]]></category>
		<category><![CDATA[website optimization]]></category>
		<category><![CDATA[website test]]></category>

		<guid isPermaLink="false">http://im-mobile.com/?p=231</guid>
		<description><![CDATA[Mobile website optimization has become critical for success on the mobile Internet. Some marketers believe that optimization, mobile analytics, search engine marketing and other digital marketing techniques are challenging, take excessive time and, in many cases, are impossible to manage. &#8230; <a href="http://im-mobile.com/2009/06/05/improve-mobile-website-optimization-with-sitespect-eric-hansen-podcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://im-mobile.com/2009/06/05/improve-mobile-website-optimization-with-sitespect-eric-hansen-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://im-mobile.com/wp-content/media/EricHansenSiteSpectPodcast.mp3" length="16271839" type="audio/mpeg" />
			<itunes:keywords>creditcards.com,eric hansen,improve website,j.c. penney,mobile content,Mobile Websites,Mobile Webste Optimization,overstock.com,sitespect,website marketing,website optimization,website test</itunes:keywords>
		<itunes:subtitle> - Mobile website optimization has become critical for success on the mobile Internet.  - Some marketers believe that optimization, mobile analytics, search engine marketing and other digital marketing techniques are challenging, take excessive time and,</itunes:subtitle>
		<itunes:summary>

Mobile website optimization has become critical for success on the mobile Internet. 

Some marketers believe that optimization, mobile analytics, search engine marketing and other digital marketing techniques are challenging, take excessive time ...</itunes:summary>
		<itunes:author>Brian Prows</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>33:51</itunes:duration>
	</item>
		<item>
		<title>Bar Codes from Neustar Enhance Mobile Advertising &amp; Brands</title>
		<link>http://im-mobile.com/2009/03/31/neustar-2d-bar-codes-enhance-mobile-advertising-brands/</link>
		<comments>http://im-mobile.com/2009/03/31/neustar-2d-bar-codes-enhance-mobile-advertising-brands/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:01:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Barcodes]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand advertising]]></category>
		<category><![CDATA[enhance marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile bar codes]]></category>
		<category><![CDATA[Mobile Barcode]]></category>
		<category><![CDATA[mobile discovery]]></category>
		<category><![CDATA[mobile operator]]></category>
		<category><![CDATA[mobile tag]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[neomedia technologies]]></category>
		<category><![CDATA[neustar]]></category>

		<guid isPermaLink="false">http://im-mobile.com/?p=80</guid>
		<description><![CDATA[Mobile advertisers, brands and mobile users have a  powerful tool to  scan and process two-dimensional bar codes, which are not dependent on carrier or scanning technology. NeuStar, a technology company that generates trusted communications across applicaitons, networks and enterprises, announced &#8230; <a href="http://im-mobile.com/2009/03/31/neustar-2d-bar-codes-enhance-mobile-advertising-brands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://im-mobile.com/2009/03/31/neustar-2d-bar-codes-enhance-mobile-advertising-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India 2009: Viral Growth Market for Mobile Voice &amp; Data Subscribers</title>
		<link>http://im-mobile.com/2009/02/12/india-2009-viral-growth-market-for-mobile-voice-data-subscribers/</link>
		<comments>http://im-mobile.com/2009/02/12/india-2009-viral-growth-market-for-mobile-voice-data-subscribers/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 03:02:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile telecommunications]]></category>
		<category><![CDATA[Mobile Third World]]></category>

		<guid isPermaLink="false">http://im-mobile.com/?p=25</guid>
		<description><![CDATA[If you&#8217;re seeking a growth market for mobile voice and data subscribers, look to India where carriers acquire ten million new subscribers a month, according to blogger Rajesh Jain. The Wall Street Journal reported in a recent article that Indians, &#8230; <a href="http://im-mobile.com/2009/02/12/india-2009-viral-growth-market-for-mobile-voice-data-subscribers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://im-mobile.com/2009/02/12/india-2009-viral-growth-market-for-mobile-voice-data-subscribers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Websites Showing Rapid Growth</title>
		<link>http://im-mobile.com/2009/02/10/mobile-websites-dot-mobi-show-rapid-growth/</link>
		<comments>http://im-mobile.com/2009/02/10/mobile-websites-dot-mobi-show-rapid-growth/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:28:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Dot Mobi Websites]]></category>
		<category><![CDATA[mobile browser]]></category>
		<category><![CDATA[mobile browsers]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[web browsers]]></category>
		<category><![CDATA[wireless Internet]]></category>

		<guid isPermaLink="false">http://im-mobile.com/?p=20</guid>
		<description><![CDATA[The growth of mobile phones around the world (now 5B and growing rapidly) usually claim most headlines. What is less known among marketers and the general public is the explosive growth in mobile websites (websites with .mobi after them). As &#8230; <a href="http://im-mobile.com/2009/02/10/mobile-websites-dot-mobi-show-rapid-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://im-mobile.com/2009/02/10/mobile-websites-dot-mobi-show-rapid-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
